Name | Hit Die |
AC | THAC0 | Size | Alignment |
Air Elemental | 16 | 2 | 7 | large | |
Basilisk | 6+1 | 4 | 13 | medium | |
Beholder | 65 hp | 0 | 7 | large | evil |
Black Dragon | 35 hp | 3 | 10 | large | evil |
Black Pudding | 10 | 6 | 11 | medium | |
Blue Dragon | 45 hp | 2 | 8 | large | evil |
Boring Beetle | 5 | 3 | 15 | large | |
Brown Bear | 5+5 | 6 | 15 | large | |
Bugbear | 3+1 | 5 | 16 | large | evil |
Bulette | 9 | -2 | 12 | large | |
Carrion Crawler | 3+1 | 3 | 16 | large | |
Centaur | 4 | 5 | 15 | large | |
Cloud Giant | 12+5 | 2 | 9 | large | evil/good |
Cockatrice | 6 | 6 | 15 | small | |
Displacer Beast | 6 | 4 | 15 | large | evil |
Earth Elemental | 16 | 2 | 7 | large | |
Elephant | 10 | 6 | 10 | large | |
Ettin | 10 | 3 | 11 | large | evil |
Fire Elemental | 16 | 2 | 7 | large | |
Fire Giant | 11+4 | 3 | 9 | large | evil |
Flesh Golem | 40 hp | 9 | 12 | large | |
Frost Giant | 10+3 | 4 | 10 | large | evil |
Gargoyle | 4+4 | 5 | 15 | medium | evil |
Gelatinous Cube | 4 | 8 | 15 | large | |
Ghast | 4 | 4 | 15 | medium | evil |
Ghoul | 2 | 6 | 16 | medium | evil |
Giant Badger | 3 | 4 | 16 | medium | |
Giant Centipede | 0.25 | 9 | 20 | small | |
Giant Crocodile | 7 | 4 | 13 | large | |
Giant Rat | 0.5 | 7 | 20 | small | |
Giant Scorpion | 5+5 | 3 | 13 | medium | |
Giant Snake | 6 | 5 | 13 | large | |
Giant Spider | 4+4 | 4 | 15 | large | |
Gnoll | 2 | 5 | 16 | large | evil |
Goblin | 0.9 | 6 | 20 | medium | evil |
Gold Dragon | 55 hp | -2 | 9 | large | good |
Green Dragon | 40 hp | 2 | 12 | large | evil |
Green Slime | 2 | 9 | 16 | medium | |
Griffon | 7 | 3 | 13 | large | |
Hell Hound | 7 | 4 | 13 | medium | evil |
Hill Giant | 8+1 | 4 | 12 | large | evil |
Hill Giant Shaman | 8+2 | 4 | 12 | large | evil |
Hobgoblin | 1+1 | 5 | 18 | medium | evil |
Hobgoblin Leader | 1+2 | 5 | 18 | medium | evil |
Imp | 2+2 | 2 | 16 | small | evil |
Intellect Devourer | 6 | 4 | 13 | medium | evil |
Iron Golem | 80 hp | 3 | 3 | medium | |
Kobold | 0.5 | 7 | 20 | small | evil |
Lizard Man | 2+1 | 5 | 16 | medium | |
Lizard Man King | 8 | 3 | 13 | medium | evil |
Manes | 1 | 7 | 19 | small | evil |
Medusa | 6 | 5 | 13 | medium | evil |
Mind Flayer | 8+4 | 5 | 12 | medium | evil |
Minotaur | 6+3 | 6 | 13 | large | evil |
Mobat | 6 | 7 | 15 | large | evil |
Modron Duodrone | 2 | 6 | 18 | medium | |
Modron Monodrone | 1 | 7 | 19 | medium | |
Mummy | 6+3 | 3 | 13 | medium | evil |
Myconid | 3 | 10 | 18 | medium | |
Neo-Otyugh | 11 | 0 | 10 | large | |
Nupperibo | 1 | 9 | 20 | medium | evil |
Ogre | 4+1 | 5 | 15 | large | evil |
Orc | 1 | 6 | 19 | medium | evil |
Orc Chieftain | 1.5 | 10 | 16 | medium | evil |
Owl | 1 | 5 | 20 | small | |
Purple Worm | 15 | 6 | 8 | large | |
Red Dragon | 50 hp | -1 | 6 | large | evil |
Red Slaad | 7 | 6 | 14 | large | evil |
Remorhaz | 11 | 0 | 10 | large | |
Rhinoceros | 9 | 6 | 12 | large | |
Satyr | 5 | 5 | 15 | medium | |
Shambling Mound | 10 | 0 | 10 | large | |
Skeleton | 1 | 7 | 19 | medium | |
Stirge | 1+1 | 8 | 18 | small | |
Stone Giant | 9+2 | 0 | 12 | large | |
Stone Golem | 60 hp | 5 | 9 | large | |
Treant | 9 | 0 | 12 | large | |
Troglodyte | 2 | 5 | 16 | medium | evil |
Troll | 6+6 | 4 | 13 | large | evil |
Umber Hulk | 8+8 | 2 | 12 | large | evil |
Vampire | 8+3 | 1 | 12 | medium | evil |
Water Elemental | 16 | 2 | 7 | large | |
Werewolf | 4+3 | 5 | 15 | medium | evil |
White Dragon | 30 hp | 3 | 13 | large | evil |
Wight | 4+3 | 5 | 15 | medium | evil |
Wild Dog | 1+1 | 7 | 18 | small | |
Worg | 4+4 | 5 | 16 | medium | evil |
Wraith | 5+3 | 4 | 15 | medium | evil |
Wyvern | 7+7 | 3 | 12 | large | |
Xorn | 7+7 | -2 | 12 | medium | |
Xvart | 0.9 | 7 | 20 | small | |
Yeti | 4+4 | 6 | 15 | large | evil |
Yuan Ti | 9 | 0 | 11 | medium | evil |
Zombie | 2 | 8 | 16 | medium |
Back to Designer's Guide Index