Name | ID Name | Description |
Arrow | Arrow | damage: 1d6 + 0, used with bows |
Arrow|1 | Arrow +1 | as arrow +1 to damage, is magical |
Arrow|2 | Arrow +2 | as arrow +2 to damage, is magical |
Arrow|3 | Arrow +3 | as arrow +3 to damage, is magical |
Arrow|4 | Arrow +4 | as arrow +4 to damage, is magical |
Arrow|5 | Arrow +5 | as arrow +5 to damage, is magical |
Awl Pike | Awl Pike | damage: 1d6 + 1/1d12 = 0, 2 hands to use |
Awl Pike|1 | Awl Pike +1 | as awl pike +1 to dmage, is magical |
Awl Pike|2 | Awl Pike +2 | as awl pike +2 to dmage, is magical |
Awl Pike|3 | Awl Pike +3 | as awl pike +3 to dmage, is magical |
Awl Pike|4 | Awl Pike +4 | as awl pike +4 to dmage, is magical |
Awl Pike|5 | Awl Pike +5 | as awl pike +5 to dmage, is magical |
Banded Mail | Banded Mail | not weapon, -6 to AC base |
Banded Mail|1 | Banded Mail +1 | as banded mail -1 to AC base, is magical |
Banded Mail|2 | Banded Mail +2 | as banded mail -2 to AC base, is magical |
Banded Mail|3 | Banded Mail +3 | as banded mail -3 to AC base, is magical |
Banded Mail|4 | Banded Mail +4 | as banded mail -4 to AC base, is magical |
Banded Mail|5 | Banded Mail +5 | as banded mail -5 to AC base, is magical |
Bardiche | Bardiche | damage: 2d4 + 0/2d6 + 0, 2 hands to use |
Bardiche|1 | Bardiche +1 | as bardiche +1 to damage, is magical |
Bardiche|2 | Bardiche +2 | as bardiche +2 to damage, is magical |
Bardiche|3 | Bardiche +3 | as bardiche +3 to damage, is magical |
Bardiche|4 | Bardiche +4 | as bardiche +4 to damage, is magical |
Bardiche|5 | Bardiche +5 | as bardiche +5 to damage, is magical |
Bastard Sword | Bastard Sword | damage: 2d4 + 0/2d8 + 0, 2 hands to use |
Bastard Sword|1 | Bastard Sword +1 | as bastard sword +1 to damage, is magical |
Bastard Sword|2 | Bastard Sword +2 | as bastard sword +2 to damage, is magical |
Bastard Sword|3 | Bastard Sword +3 | as bastard sword +3 to damage, is magical |
Bastard Sword|4 | Bastard Sword +4 | as bastard sword +4 to damage, is magical |
Bastard Sword|5 | Bastard Sword +5 | as bastard sword +5 to damage, is magical |
Battle Axe | Battle Axe | damage: 1d8 + 0, 1 hand to use |
Battle Axe|1 | Battle Axe +1 | as battle axe +1 to damage, is magical |
Battle Axe|2 | Battle Axe +2 | as battle axe +2 to damage, is magical |
Battle Axe|3 | Battle Axe +3 | as battle axe +3 to damage, is magical |
Battle Axe|4 | Battle Axe +4 | as battle axe +4 to damage, is magical |
Battle Axe|5 | Battle Axe +5 | as battle axe +5 to damage, is magical |
Belt | Belt | not weapon |
Belt|1 | Belt Of Prot +3 | not weapon, -3 to AC base, is magical |
Bolt | Bolt | damage: 1d4 + 0, used with cross-bows |
Bolt|1 | Blessed Bolt | as bolt +2 to damage, is magical |
Bolt|2 | Bolt +1 | as bolt +1 to damage, is magical |
Bolt|3 | Bolt +2 | as bolt +2 to damage, is magical |
Bolt|4 | Bolt +3 | as bolt +3 to damage, is magical |
Bolt|5 | Bolt +4 | as bolt +4 to damage, is magical |
Bolt|6 | Bolt +5 | as bolt +5 to damage, is magical |
Boots | Boots | not weapon, |
Boots|1 | Boots of Speed | not weapon, has Special Ability – item_BootsOfSpeed (see list of Special Abilities) |
Bracers | Bracers AC 6 | not weapon, -4 to AC base, is magical |
Bracers|1 | Bracers AC 4 | not weapon, -6 to AC base, is magical |
Bracers|2 | Bracers AC 2 | not weapon, -8 to AC base, is magical |
Broad Sword | Broad Sword | damage: 1d6 + 0/2d8 + 0, 1 hand to use |
Broad Sword|1 | Broad Sword +1 | as broad sword +1 damage, is magical |
Broad Sword|2 | Broad Sword +2 | as broad sword +2 damage, is magical |
Broad Sword|3 | Broad Sword +3 | as broad sword +3 damage, is magical |
Broad Sword|4 | Broad Sword +4 | as broad sword +4 damage, is magical |
Broad Sword|5 | Broad Sword +5 | as broad sword +5 damage, is magical |
Buckler | Buckler | not weapon, -1 to AC base |
Buckler|1 | Buckler +1 | as buckler -1 to AC base, is magical |
Buckler|2 | Buckler +2 | as buckler -2 to AC base, is magical |
Buckler|3 | Buckler +3 | as buckler -3 to AC base, is magical |
Buckler|4 | Buckler +4 | as buckler -4 to AC base, is magical |
Buckler|5 | Buckler +5 | as buckler -5 to AC base, is magical |
Chain Mail | Chain Mail | not weapon -5 to AC base |
Chain Mail|1 | Chain Mail +1 | as chain mail -1 to AC base, is magical |
Chain Mail|2 | Chain Mail +2 | as chain mail -2 to AC base, is magical |
Chain Mail|3 | Chain Mail +3 | as chain mail -3 to AC base, is magical |
Chain Mail|4 | Chain Mail +4 | as chain mail -4 to AC base, is magical |
Chain Mail|5 | Chain Mail +5 | as chain mail -5 to AC base, is magical |
Claymore | Claymore | damage: 2d4 + 0/2d8 + 0, 2 hands to use |
Claymore|1 | Claymore +1 | as claymore +1 to damage, is magical |
Claymore|2 | Claymore +2 | as claymore +2 to damage, is magical |
Claymore|3 | Claymore +3 | as claymore +3 to damage, is magical |
Claymore|4 | Claymore +4 | as claymore +4 to damage, is magical |
Claymore|5 | Claymore +5 | as claymore +5 to damage, is magical |
Cloak | Cloak | not weapon |
Cloak|1 | Cloak of Displacement | not weapon, -2 to AC base, is magical |
Cloak|2 | Cloak Of Prot +1 | as cloak -1 to AC base, is magical |
Cloak|3 | Cloak Of Prot +2 | as cloak -2 to AC base, is magical |
Cloak|4 | Cloak Of Prot +3 | as cloak -3 to AC base, is magical |
Cloak|5 | Cloak Of Prot +4 | as cloak -4 to AC base, is magical |
Cloak|6 | Cloak Of Prot +5 | as cloak -5 to AC base, is magical |
Club | Club | damage: 1d6 + 0/1d3 + 0, 1 hand to use |
Composite Long Bow | Composite Long Bow | uses arrow, range 22, 2 hands to use |
Composite Long Bow|1 | Composite Long Bow +1 | as composite long bow +1 to damage, is magical |
Composite Long Bow|2 | Composite Long Bow +2 | as composite long bow +2 to damage, is magical |
Composite Long Bow|3 | Composite Long Bow +3 | as composite long bow +3 to damage, is magical |
Composite Long Bow|4 | Composite Long Bow +4 | as composite long bow +4 to damage, is magical |
Composite Long Bow|5 | Composite Long Bow +5 | as composite long bow +5 to damage, is magical |
Composite Short Bow | Composite Short Bow | uses arrow, range 19, 2 hands to use |
Composite Short Bow|1 | Composite Short Bow +1 | as composite short bow +1 to damage, is magical |
Composite Short Bow|2 | Composite Short Bow +2 | as composite short bow +2 to damage, is magical |
Composite Short Bow|3 | Composite Short Bow +3 | as composite short bow +3 to damage, is magical |
Composite Short Bow|4 | Composite Short Bow +4 | as composite short bow +4 to damage, is magical |
Composite Short Bow|5 | Composite Short Bow +5 | as composite short bow +5 to damage, is magical |
Dagger | Dagger | damage: 1d4 + 0/1d3 + 0, 1 hand to use |
Dagger|1 | Dagger +1 | as dagger +1 to damage, is magical |
Dagger|2 | Dagger +2 | as dagger +2 to damage, is magical |
Dagger|3 | Dagger +3 | as dagger +3 to damage, is magical |
Dagger|4 | Dagger +4 | as dagger +4 to damage, is magical |
Dagger|5 | Dagger +5 | as dagger +5 to damage, is magical |
Dart | Dart | damage: 1d3 +0/1d2 +0, range 5, 1 hand to use |
Dart|1 | Dart of Hornet's Nest | damage: 1d3 + 1/1d2 + 1, range 4, 1 hand to use, is magical |
Dart|2 | Dart +1 | as dart +1 to damage, is magical |
Dart|3 | Dart +2 | as dart +2 to damage, is magical |
Dart|4 | Dart +3 | as dart +3 to damage, is magical |
Dart|5 | Dart +4 | as dart +4 to damage, is magical |
Dart|6 | Dart +5 | as dart +5 to damage, is magical |
Drow Chain | Drow Chain +1 | as elfin chain -1 to AC base, is magical, is drow |
Drow Chain|1 | Drow Chain +2 | as elfin chain -2 to AC base, is magical, is drow |
Drow Chain|2 | Drow Chain +3 | as elfin chain -3 to AC base, is magical, is drow |
Drow Chain|3 | Drow Chain +4 | as elfin chain -4 to AC base, is magical, is drow |
Drow Chain|4 | Drow Chain +5 | as elfin chain -5 to AC base, is magical, is drow |
Drow Long Sword | Drow Long Sword +1 | as long sword, +1 to damage, is magical, is drow |
Drow Long Sword|1 | Drow Long Sword +2 | as long sword, +2 to damage, is magical, is drow |
Drow Long Sword|2 | Drow Long Sword +3 | as long sword, +3 to damage, is magical, is drow |
Drow Long Sword|3 | Drow Long Sword +4 | as long sword, +4 to damage, is magical, is drow |
Drow Long Sword|4 | Drow Long Sword +5 | as long sword, +5 to damage, is magical, is drow |
Elfin Chain | Elfin Chain | not weapon -5 to AC base |
Elfin Chain|1 | Elfin Chain +1 | as elfin chain -1 to AC base, is magical |
Elfin Chain|2 | Elfin Chain +2 | as elfin chain -2 to AC base, is magical |
Elfin Chain|3 | Elfin Chain +3 | as elfin chain -3 to AC base, is magical |
Elfin Chain|4 | Elfin Chain +4 | as elfin chain -4 to AC base, is magical |
Elfin Chain|5 | Elfin Chain +5 | as elfin chain -5 to AC base, is magical |
Fine Long Bow | Fine Long Bow | as composite long bow |
Fine Long Bow|1 | Fine Long Bow +2 | as fine long bow, +2 to damage, is magical |
Flail | Flail | damage: 1d6 + 1/2d4 + 0, 1 hand to use |
Flail|1 | Flail +1 | as flail, +1 to damage, is magical |
Flail|2 | Flail +2 | as flail, +2 to damage, is magical |
Flail|3 | Flail +3 | as flail, +3 to damage, is magical |
Flail|4 | Flail +4 | as flail, +4 to damage, is magical |
Flail|5 | Flail +5 | as flail, +5 to damage, is magical |
Gauntlets | Gauntlets of Ogre Power | not weapon, strength set to 18/100 |
Girdle | Girdle of Hill Giant Strength | not weapon, strength set to 19 |
Girdle|1 | Girdle of Stone Giant Strength | not weapon, strength set to 20 |
Girdle|2 | Girdle of Frost Giant Strength | not weapon, strength set to 21 |
Girdle|3 | Girdle of Fire Giant Strength | not weapon, strength set to 22 |
Girdle|4 | Girdle of Cloud Giant Strength | not weapon, strength set to 23 |
Girdle|5 | Girdle of Storm Giant Strength | not weapon, strength set to 24 |
Glasses | Eyes of Charming | not weapon, has Special Ability – SA_Charm (see list of Special Abilities) |
Great Helm | Great Helm | not weapon -2 to AC base |
Great Helm|1 | Great Helm +1 | as great helm, -1 to AC base, is magical |
Great Helm|2 | Great Helm +2 | as great helm, -2 to AC base, is magical |
Great Helm|3 | Great Helm +3 | as great helm, -3 to AC base, is magical |
Great Helm|4 | Great Helm +4 | as great helm, -4 to AC base, is magical |
Great Helm|5 | Great Helm +5 | as great helm, -5 to AC base, is magical |
Halberd | Halberd | damage: 1d10 + 0/2d6 + 0, 2 hand to use |
Halberd|1 | Halberd +1 | as halberd, +1 to damage, is magical |
Halberd|2 | Halberd +2 | as halberd, +2 to damage, is magical |
Halberd|3 | Halberd +3 | as halberd, +3 to damage, is magical |
Halberd|4 | Halberd +4 | as halberd, +4 to damage, is magical |
Halberd|5 | Halberd +5 | as halberd, +5 to damage, is magical |
Hammer | Hammer | damage: 1d4 + 1/1d4 + 0, 1 hand to use |
Hammer|1 | Hammer +1 | as hammer, +1 to damage, is magical |
Hammer|2 | Hammer +2 | as hammer, +2 to damage, is magical |
Hammer|3 | Hammer +3 | as hammer, +3 to damage, is magical |
Hammer|4 | Hammer +4 | as hammer, +4 to damage, is magical |
Hammer|5 | Hammer +5 | as hammer, +5 to damage, is magical |
Hand Axe | Hand Axe | damage: 1d6 + 0/1d4 + 0, 1 hand to use, range 3 |
Helm | Helm | not weapon, -1 to AC base |
Helm|1 | Helm +1 | as helm, -1 to AC base, is magical |
Helm|2 | Helm +2 | as helm, -2 to AC base, is magical |
Helm|3 | Helm +3 | as helm, -3 to AC base, is magical |
Helm|4 | Helm +4 | as helm, -4 to AC base, is magical |
Helm|5 | Helm +5 | as helm, -5 to AC base, is magical |
Javelin | Javelin | damage: 1d6 + 1, range 6 |
Javelin|1 | Javelin +1 | as javelin, +1 to damage, is magical |
Javelin|2 | Javelin +2 | as javelin, +2 to damage, is magical |
Javelin|3 | Javelin +3 | as javelin, +3 to damage, is magical |
Javelin|4 | Javelin +4 | as javelin, +4 to damage, is magical |
Javelin|5 | Javelin +5 | as javelin, +5 to damage, is magical |
Javelin|6 | Javelin of Lightning | as javelin, +1 to damage, + electrical damage |
Katana | Katana | damage: 1d10 + 0/1d12 + 0, 1 hand to use |
Katana|1 | Katana +1 | as katana, +1 to damage, is magical |
Katana|2 | Katana +2 | as katana, +2 to damage, is magical |
Katana|3 | Katana +3 | as katana, +3 to damage, is magical |
Katana|4 | Katana +4 | as katana, +4 to damage, is magical |
Katana|5 | Katana +5 | as katana, +51 to damage, is magical |
Khopesh Sword | Khopesh Sword | damage: 2d4 + 0/1d6 + 0, 1 hand to use |
Khopesh Sword|1 | Khopesh Sword +1 | as khopesh sword, +1 to damage, is magical |
Khopesh Sword|2 | Khopesh Sword +2 | as khopesh sword, +2 to damage, is magical |
Khopesh Sword|3 | Khopesh Sword +3 | as khopesh sword, +3 to damage, is magical |
Khopesh Sword|4 | Khopesh Sword +4 | as khopesh sword, +4 to damage, is magical |
Khopesh Sword|5 | Khopesh Sword +5 | as khopesh sword, +5 to damage, is magical |
Knife | Knife | damage: 1d3 + 0/1d1 + 0, range 3 |
Leather Armor | Leather Armor | not weapon, -2 to AC base |
Leather Armor|1 | Leather Armor +1 | as leather armor, -1 to AC base, is magical |
Leather Armor|2 | Leather Armor +2 | as leather armor, -2 to AC base, is magical |
Leather Armor|3 | Leather Armor +3 | as leather armor, -3 to AC base, is magical |
Leather Armor|4 | Leather Armor +4 | as leather armor, -4 to AC base, is magical |
Leather Armor|5 | Leather Armor +5 | as leather armor, -5 to AC base, is magical |
Light Crossbow | Light Crossbow | uses bolt, range 19, 1 hand to use |
Light Crossbow|1 | Light Crossbow +1 | as light crossbow, +1 to damage, is magical |
Light Crossbow|2 | Light Crossbow +2 | as light crossbow, +2 to damage, is magical |
Light Crossbow|3 | Light Crossbow +3 | as light crossbow, +3 to damage, is magical |
Light Crossbow|4 | Light Crossbow +4 | as light crossbow, +4 to damage, is magical |
Light Crossbow|5 | Light Crossbow +5 | as light crossbow, +5 to damage, is magical |
Light Crossbow|6 | Light Crossbow Cursed -3 | as light crossbow, -3 to damage, is magical, cannot be unreadied unless Remove Curse (see Spells description) is cast |
Long Bow | Long Bow | uses arrow, range 22, 2 hands to use |
Long Sword | Long Sword | damage: 1d8 + 0/1d12 + 0, 1 hand to use |
Long Sword|1 | Long Sword +1 | as long sword, +1 to damage, is magical |
Long Sword|2 | Long Sword +2 | as long sword, +2 to damage, is magical |
Long Sword|3 | Long Sword +3 | as long sword, +3 to damage, is magical |
Long Sword|4 | Long Sword +4 | as long sword, +4 to damage, is magical |
Long Sword|5 | Long Sword +5 | as long sword, +5 to damage, is magical |
Long Sword|6 | Long Sword vs Giants | as long sword, +2 to damage, is magical, double damage vs. giants |
Long Sword|7 | Vorpal Long Sword | as long sword, +3 to damage, is magical, has Special Ability “item_VorpalLongSword” (see Special Ability descriptions) |
Mace | Mace | damage: 1d6 + 1/1d6 + 0, 1 hand to use |
Mace|1 | Mace +1 | as mace, +1 to damage, is magical |
Mace|2 | Mace +2 | as mace, +2 to damage, is magical |
Mace|3 | Mace +3 | as mace, +3 to damage, is magical |
Mace|4 | Mace +4 | as mace, +4 to damage, is magical |
Mace|5 | Mace +5 | as mace, +5 to damage, is magical |
Military Pick | Military Pick | damage: 1d6 + 1/2d4 + 0, 2 hands to use |
Military Pick|1 | Military Pick +1 | as military pick, +1 to damage, is magical |
Military Pick|2 | Military Pick +2 | as military pick, +2 to damage, is magical |
Military Pick|3 | Military Pick +3 | as military pick, +3 to damage, is magical |
Military Pick|4 | Military Pick +4 | as military pick, +4 to damage, is magical |
Military Pick|5 | Military Pick +5 | as military pick, +5 to damage, is magical |
Mirror | Mirror | not weapon, used to reflect gaze |
monsterDragonBreathAcid | monsterDragonBreathAcid | not weapon, dragon breath weapon |
monsterDragonBreathCold | monsterDragonBreathCold | not weapon, dragon breath weapon |
monsterDragonBreathFire | monsterDragonBreathFire | not weapon, dragon breath weapon |
monsterDragonBreathLightning | monsterDragonBreathLightning | not weapon, dragon breath weapon |
monsterDragonBreathPoison | monsterDragonBreathPoison | not weapon, dragon breath weapon |
monsterHellHoundBreath | monsterHellHoundBreath | not weapon, hell hound breath |
monsterMindBlast | monsterMindBlast | not weapon, mind flayer mental attack |
monsterPoisonCloud | monsterPoisonCloud | not weapon, |
Morning Star | Morning Star | damage: 1d6 + 1/2d4 + 0, 1 hand to use |
Morning Star|1 | Morning Star +1 | as morning star, +1 to damage, is magical |
Morning Star|2 | Morning Star +2 | as morning star, +2 to damage, is magical |
Morning Star|3 | Morning Star +3 | as morning star, +3 to damage, is magical |
Morning Star|4 | Morning Star +4 | as morning star, +4 to damage, is magical |
Morning Star|5 | Morning Star +5 | as morning star, +5 to damage, is magical |
Necklace | Necklace of Missiles | not weapon, casts “Magic Missile” (see Spell description) |
Plate Mail | Plate Mail | not weapon, -7 to AC base |
Plate Mail|1 | Plate Mail +1 | as plate mail, -1 to AC base, is magical |
Plate Mail|2 | Plate Mail +2 | as plate mail, -2 to AC base, is magical |
Plate Mail|3 | Plate Mail +3 | as plate mail, -3 to AC base, is magical |
Plate Mail|4 | Plate Mail +4 | as plate mail, -4 to AC base, is magical |
Plate Mail|5 | Plate Mail +5 | as plate mail, -5 to AC base, is magical |
Potion | Potion of Healing | not weapon, heals 2d4 + 2 HP |
Potion|1 | Potion of Extra Healing | not weapon, heals 1d8 HP, 3 uses |
Potion|2 | Potion of Invisibility | not weapon, as “Invisibility” (see Spell description) |
Potion|3 | Potion of Speed | not weapon, as “Haste” (see Spell description) |
Potion|4 | Potion of Giant Strength | not weapon, strength set to 21 |
Quarter Staff | Quarter Staff | damage: 1d6 + 0, 2 hands to use |
Quarter Staff|1 | Quarter Staff +1 | as quarter staff, +1 to damage, is magical |
Quarter Staff|2 | Quarter Staff +2 | as quarter staff, +2 to damage, is magical |
Quarter Staff|3 | Quarter Staff +3 | as quarter staff, +3 to damage, is magical |
Quarter Staff|4 | Quarter Staff +4 | as quarter staff, +4 to damage, is magical |
Quarter Staff|5 | Quarter Staff +5 | as quarter staff, +5 to damage, is magical |
Ring | Ring | not weapon |
Ring|1 | Ring of Vulnerability | not weapon, +13 to AC base, cursed |
Ring|2 | Ring Of Prot +1 | not weapon, -1 to AC base, is magical |
Ring|3 | Ring Of Prot +2 | not weapon, -2 to AC base, is magical |
Ring|4 | Ring Of Prot +3 | not weapon, -3 to AC base, is magical |
Ring|5 | Ring Of Prot +4 | not weapon, -4 to AC base, is magical |
Ring|6 | Ring Of Prot +5 | not weapon, -5 to AC base, is magical |
Ring|7 | Ring of Invisiblity | not weapon, “Invisibility” as spell (see Spell description) |
Ring|8 | Ring of Protection From Evil | not weapon, “Protection From Evil” as spell (see Spell desctiption) |
Ring|9 | Ring of Wizardry | not weapon, doubles number of 2nd level spells magic user may memorize |
Ring Mail | Ring Mail | not weapon, -3 to AC base |
Ring Mail|1 | Ring Mail +1 | as ring mail, -1 to AC base, is magical |
Ring Mail|2 | Ring Mail +2 | as ring mail, -2 to AC base, is magical |
Ring Mail|3 | Ring Mail +3 | as ring mail, -3 to AC base, is magical |
Ring Mail|4 | Ring Mail +4 | as ring mail, -4 to AC base, is magical |
Ring Mail|5 | Ring Mail +5 | as ring mail, -5 to AC base, is magical |
Robe | Robe | not weapon |
Scale Mail | Scale Mail | not weapon, -4 to AC base |
Scale Mail|1 | Scale Mail +1 | as scale mail, -1 to AC base, is magical |
Scale Mail|2 | Scale Mail +2 | as scale mail, -2 to AC base, is magical |
Scale Mail|3 | Scale Mail +3 | as scale mail, -3 to AC base, is magical |
Scale Mail|4 | Scale Mail +4 | as scale mail, -4 to AC base, is magical |
Scale Mail|5 | Scale Mail +5 | as scale mail, -5 to AC base, is magical |
Scimitar | Scimitar | damage: 1d8 + 0, 1 hand to use |
Scimitar|1 | Scimitar +1 | as scimitar, +1 to damage, is magical |
Scimitar|2 | Scimitar +2 | as scimitar, +2 to damage, is magical |
Scimitar|3 | Scimitar +3 | as scimitar, +3 to damage, is magical |
Scimitar|4 | Scimitar +4 | as scimitar, +4 to damage, is magical |
Scimitar|5 | Scimitar +5 | as scimitar, +5 to damage, is magical |
Scroll | Scroll of Hold Monster | not weapon, magic user may cast “Hold Monster” spell (see Spell description) |
Scroll|1 | Scroll of Fire Touch | not weapon, magic user may cast “Fire Touch” spell (see Spell description) |
Scroll|2 | Scroll of Minor Globe of Invulnerability | not weapon, magic user may cast “Minor Globe of Invulnerability” spell (see Spell description) |
Scroll|3 | Scroll of Death Spell | not weapon, magic user may cast “Death Spell” spell (see Spell description) |
Scroll|4 | Scroll of Globe of Invulnerability | not weapon, magic user may cast “Globe of Invulnerability” spell (see Spell description) |
Scroll|5 | Scroll of Stone to Flesh | not weapon, magic user may cast “Stone to Flesh” spell (see Spell description) |
Scroll|6 | Scroll of Delayed Blast Fireball | not weapon, magic user may cast “Delayed Blast Fireball” spell (see Spell description) |
Scroll|7 | Scroll of Monster Summoning | not weapon, magic user may cast “Monster Summoning VII” spell (see Spell description) |
Scroll|8 | Scroll of Power Word, Kill | not weapon, magic user may cast “Power Word: Kill” spell (see Spell description) |
Scroll|9 | Scroll of Restoration | not weapon, cleric may cast “Restoration” spell (see Spell description) |
Scroll|10 | Scroll of Ressurection | not weapon, cleric may cast “Ressurection” spell (see Spell description) |
Scroll|11 | Scroll of Destruction | not weapon, cleric may cast “Destruction” spell (see Spell description) |
Scroll|12 | Scroll of Energy Drain | not weapon, cleric may cast “Energy Drain” spell (see Spell description) |
Scroll|13 | Scroll of Blade Barrier | not weapon, cleric may cast “Blade Barrier” spell (see Spell description) |
Scroll|14 | Scroll of Magic Missile | not weapon, magic user may cast “Magic Missile” spell (see Spell description) |
Scroll|15 | Scroll of Mirror Image | not weapon, magic user may cast “Mirror Image” spell (see Spell description) |
Scroll|16 | Scroll of Stinking Cloud | not weapon, magic user may cast “Stinking Cloud” spell (see Spell description) |
Scroll|17 | Scroll of Haste | not weapon, magic user may cast “Haste” spell (see Spell description) |
Scroll|18 | Scroll of Lightning Bolt | not weapon, magic user may cast “Lightning Bolt” spell (see Spell description) |
Shield | Shield | not weapon, -1 to AC base |
Shield|1 | Shield +1 | as shield, -1 to AC base, is magical |
Shield|2 | Shield +2 | as shield, -2 to AC base, is magical |
Shield|3 | Shield +3 | as shield, -3 to AC base, is magical |
Shield|4 | Shield +4 | as shield, -4 to AC base, is magical |
Shield|5 | Shield +5 | as shield, -5 to AC base, is magical |
Short Bow | Short Bow | uses arrow, range 19, 2 hands to use |
Short Sword | Short Sword | damage: 1d6 + 0/1d8 + 0, 1 hand to use |
Short Sword|1 | Short Sword +1 | as short sword, +1 to damage, is magical |
Short Sword|2 | Short Sword +2 | as short sword, +2 to damage, is magical |
Short Sword|3 | Short Sword +3 | as short sword, +3 to damage, is magical |
Short Sword|4 | Short Sword +4 | as short sword, +4 to damage, is magical |
Short Sword|5 | Short Sword +5 | as short sword, +5 to damage, is magical |
Silver Dagger | Silver Dagger | as dagger, is silver |
Silver Shield | Silver Shield +3 | not weapon, -5 to AC base, can reflect gaze, is magical, is silver |
Silver Shield|1 | Silver Shield +4 | as silver shield +3, -1 to AC base |
Sling | Sling | damage: 1d4 + 0, range 17 |
Sling|1 | Sling +1 | as sling, +1 to damage, is magical |
Sling|2 | Sling +2 | as sling, +2 to damage, is magical |
Sling|3 | Sling +3 | as sling, +3 to damage, is magical |
Sling|4 | Sling +4 | as sling, +4 to damage, is magical |
Sling|5 | Sling +5 | as sling, +5 to damage, is magical |
Spear | Spear | damage: 1d6 + 0, range 6 |
Spear|1 | Spear +1 | as spear, +1 to damage, is magical |
Spear|2 | Spear +2 | as spear, +2 to damage, is magical |
Spear|3 | Spear +3 | as spear, +3 to damage, is magical |
Spear|4 | Spear +4 | as spear, +4 to damage, is magical |
Spear|5 | Spear +5 | as spear, +5 to damage, is magical |
Spiritual Hammer | Spiritual Hammer | as hammer +1, summoned by “Spiritual Hammer” spell |
Staff Sling | Staff Sling | damage: 1d8 + 0/2d4 + 0, range 10, 2 hands to use |
Staff Sling|1 | Staff Sling +1 | as staff sling, +1 to damage, is magical |
Staff Sling|2 | Staff Sling +2 | as staff sling, +2 to damage, is magical |
Staff Sling|3 | Staff Sling +3 | as staff sling, +3 to damage, is magical |
Staff Sling|4 | Staff Sling +4 | as staff sling, +4 to damage, is magical |
Staff Sling|5 | Staff Sling +5 | as staff sling, +5 to damage, is magical |
Stone | Stone of Good Luck | not weapon, improves users saving throws by 5 while readied |
Studded Leather Armor | Studded Leather Armor | not weapon, -3 to AC base |
Studded Leather Armor|1 | Studded Leather Armor +1 | as studded leather armor, -1 to AC base, is magical |
Studded Leather Armor|2 | Studded Leather Armor +2 | as studded leather armor, -2 to AC base, is magical |
Studded Leather Armor|3 | Studded Leather Armor +3 | as studded leather armor, -3 to AC base, is magical |
Studded Leather Armor|4 | Studded Leather Armor +4 | as studded leather armor, -4 to AC base, is magical |
Studded Leather Armor|5 | Studded Leather Armor +5 | as studded leather armor, -5 to AC base, is magical |
Trident | Trident | damage: 1d6 + 1/3d4 + 0, 2 hands to use |
Trident|1 | Trident +1 | as trident, +1 to damage, is magical |
Trident|2 | Trident +2 | as trident, +2 to damage, is magical |
Trident|3 | Trident +3 | as trident, +3 to damage, is magical |
Trident|4 | Trident +4 | as trident, +4 to damage, is magical |
Trident|5 | Trident +5 | as trident, +5 to damage, is magical |
Two-Handed Sword | Two-Handed Sword | damage: 1d10 + 0/3d6 + 0, 2 hands to use |
Two-Handed Sword|1 | Two-Handed Sword +1 | as two-handed sword, +1 to damage, is magical |
Two-Handed Sword|2 | Two-Handed Sword +2 | as two-handed sword, +2 to damage, is magical |
Two-Handed Sword|3 | Two-Handed Sword +3 | as two-handed sword, +3 to damage, is magical |
Two-Handed Sword|4 | Two-Handed Sword +4 | as two-handed sword, +4 to damage, is magical |
Two-Handed Sword|5 | Two-Handed Sword +5 | as two-handed sword, +5 to damage, is magical |
Vial | Vial of Holy Water | not weapon |
Wakizashi | Wakizashi | damage: 1d8 + 0, 1 hand to use |
Wakizashi|1 | Wakizashi +1 | as wakizashi, +1 to damage, is magical |
Wakizashi|2 | Wakizashi +2 | as wakizashi, +2 to damage, is magical |
Wakizashi|3 | Wakizashi +3 | as wakizashi, +3 to damage, is magical |
Wakizashi|4 | Wakizashi +4 | as wakizashi, +4 to damage, is magical |
Wakizashi|5 | Wakizashi +5 | as wakizashi, +5 to damage, is magical |
Wand | Wand of Fireballs | not weapon, user casts “Fireball” (see Spell description) |
Wand|1 | Wand of Ice Storm | not weapon, user casts “Ice Storm” (see Spell description) |
Wand|2 | Wand of Lightning | not weapon, user casts “Lightning Bolt” (see Spell description) |
Wand|3 | Wand of Magic Missiles | not weapon, user casts “Magic Missile” (see Spell description) |
Wand|4 | Wand of Paralysis | not weapon, user casts “Hold Monster” (see Spell description) |
Back to Designer's Guide Index